Viewing Options
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1881

   

Page 52

General report(80 pages) [Start|End]
VIII. Public institutions(Pages 50-53) [Start|End]
Number of persons on out-door relief in each county and province in 1871 and 1881 respectively(Pages 51-52) [Start|End]
Total number of inmates of charitable institutions for the permanent relief of the distressed, the afflicted, and the infirm(Page 52) [Start|End]
Inmates of asylums for the aged and destitute(Page 52) [Start|End]
Inmates of Magdalen asylums, providence homes, &c(Page 52) [Start|End]
Inmates of hospitals for incurables, &c(Page 52) [Start|End]
Occupations of inmates of charitable institutions(Page 52) [Start|End]
Religious professions of inmates of charitable institutions(Pages 52-53) [Start|End]
   
Page 52