Viewing Options
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1881

   

Page 6

General report(80 pages) [Start|End]
I. Area, houses, and population(Pages 3-15) [Start|End]
Territorial divisions(Pages 3-6) [Start|End]
Ecclesiastical division(Pages 5-6) [Start|End]
Configuration, soil, climate, and race(Page 6) [Start|End]
Decrease in population since 1841(Page 6) [Start|End]
Area, houses, and population enumerated at previous and present censuses(Page 6) [Start|End]
Persons to an acre(Page 6) [Start|End]
Persons to an acre; distinguishing rural and civic districts(Pages 6-7) [Start|End]
   
Page 6