Viewing Options
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

Seventy-seventh annual report of the registrar-general

   

Page xxii

Report(49 pages) [Start|End]
Review by Dr. Stevenson of the vital statistics of the year(Pages ix-lv) [Start|End]
Deaths(Pages xx-lv) [Start|End]
Infant mortality in 1914 and other recent years(Pages xxi-xxv) [Start|End]
In different classes of area and parts of the country, 1914(Pages xxi-xxii) [Start|End]
Mortality in early childhood and survivors at ages 1, 2, and 5 years(Page xxii) [Start|End]
Causes of infant mortality(Pages xxii-xxv) [Start|End]
Increase or reduction at various ages as compared with 1909-13 and 1913(Pages xxii-xxiii) [Start|End]
   
Page xxii